Certificate of Deposit Rates

Types Minimum Balance Interest Rate APY
3 Month CD $1,000 0.20% 0.20%
6 Month CD $1,000 0.25% 0.25%
1 Year CD $1,000 0.30% 0.30%
18 Month CD $1,000 0.35% 0.35%
24 Month CD $1,000 0.40% 0.40%
30 Month CD $1,000 0.50% 0.50%
36 Month CD $1,000 0.50% 0.50%
48 Month CD $1,000 0.60% 0.60%
60 Month CD $5,000 0.75% 0.75%

Rates are current as of September 1, 2021.

Substantial penalty for early withdrawal from certificates of deposit. Rates subject to change at any time without notice. Rates may also change on Variable Rate Accounts (Floating) after account is opened. Annual percentage yield assumes rate remains the same for one year on maturities less than one year and that interest is added to the principal on all accounts. Fees may reduce earnings. Ask for more information about these accounts. Member FDIC.